<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polar FT60 G1 Heart Rate Fitness Watch Review</title>
	<atom:link href="http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/</link>
	<description>Mountain Biking, Backcountry Skiing and Outdoor Gear Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:02:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dena</title>
		<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/#comment-21147</link>
		<dc:creator>Dena</dc:creator>
		<pubDate>Wed, 09 Mar 2011 04:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedthehabit.com/?p=1216#comment-21147</guid>
		<description>I just got my Polar FT60 and I do love all the features but it doesn&#039;t register the calories burned correctly.  It only registers half the actual calories burned, I have compared the numbers to others in my circuit training class.  Do you know why this might be?</description>
		<content:encoded><![CDATA[<p>I just got my Polar FT60 and I do love all the features but it doesn&#8217;t register the calories burned correctly.  It only registers half the actual calories burned, I have compared the numbers to others in my circuit training class.  Do you know why this might be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosanne</title>
		<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/#comment-20083</link>
		<dc:creator>Rosanne</dc:creator>
		<pubDate>Thu, 06 Jan 2011 03:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedthehabit.com/?p=1216#comment-20083</guid>
		<description>I bought the FT60 about 3 months ago.  I have learned that my trainings were too intenses. Which is odd : I like training intensely and pushing myself to the max for the longest time, is it bad and if it is, why?</description>
		<content:encoded><![CDATA[<p>I bought the FT60 about 3 months ago.  I have learned that my trainings were too intenses. Which is odd : I like training intensely and pushing myself to the max for the longest time, is it bad and if it is, why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Mitchell</title>
		<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/#comment-16293</link>
		<dc:creator>Jason Mitchell</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedthehabit.com/?p=1216#comment-16293</guid>
		<description>Sorry to hear about your issues, Elena. No, I have not experienced those issues. I have since passed the watch to my wife and she uses it daily and has not mentioned anything of the sort. Have you tried pairing it with a new HRM band? They aren&#039;t cheap, but it may be worth a try. I&#039;m sure you&#039;ve done this, but a fresh set of batteries in both the watch and HR band may be in order.</description>
		<content:encoded><![CDATA[<p>Sorry to hear about your issues, Elena. No, I have not experienced those issues. I have since passed the watch to my wife and she uses it daily and has not mentioned anything of the sort. Have you tried pairing it with a new HRM band? They aren&#8217;t cheap, but it may be worth a try. I&#8217;m sure you&#8217;ve done this, but a fresh set of batteries in both the watch and HR band may be in order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/#comment-16292</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedthehabit.com/?p=1216#comment-16292</guid>
		<description>Have you had any issues with your Polar not registering a correct heart rate?  Or not being really sensitive to interference?  I&#039;ve sent mine in for work and they keep telling me it&#039;s fine.  Yet in a 35 min time span my heart rate jumped around like crazy then told me it couldn&#039;t find a heart rate.  (I don&#039;t have arrhythmia.) Have you heard of any one having these issues?</description>
		<content:encoded><![CDATA[<p>Have you had any issues with your Polar not registering a correct heart rate?  Or not being really sensitive to interference?  I&#8217;ve sent mine in for work and they keep telling me it&#8217;s fine.  Yet in a 35 min time span my heart rate jumped around like crazy then told me it couldn&#8217;t find a heart rate.  (I don&#8217;t have arrhythmia.) Have you heard of any one having these issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Mitchell</title>
		<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/#comment-9582</link>
		<dc:creator>Jason Mitchell</dc:creator>
		<pubDate>Tue, 18 May 2010 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedthehabit.com/?p=1216#comment-9582</guid>
		<description>Calories only show during or after a workout session.</description>
		<content:encoded><![CDATA[<p>Calories only show during or after a workout session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/#comment-9581</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 18 May 2010 13:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedthehabit.com/?p=1216#comment-9581</guid>
		<description>I&#039;m looking to get the FT60 next week.  In regards to your reply on 13 Jan 2010, in addition to showing your current heart rate, does the FT60 also display how many calories burnt without starting a training session?

Thanks in advance =)</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking to get the FT60 next week.  In regards to your reply on 13 Jan 2010, in addition to showing your current heart rate, does the FT60 also display how many calories burnt without starting a training session?</p>
<p>Thanks in advance =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Mitchell</title>
		<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/#comment-8366</link>
		<dc:creator>Jason Mitchell</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedthehabit.com/?p=1216#comment-8366</guid>
		<description>Amanda

You can view your summary data manually, yes. That way you can input it manually into the online Web site.</description>
		<content:encoded><![CDATA[<p>Amanda</p>
<p>You can view your summary data manually, yes. That way you can input it manually into the online Web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/#comment-8365</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedthehabit.com/?p=1216#comment-8365</guid>
		<description>Hi and thanks for the review!

I did have a question that I hope you as an FT60 owner can answer.

If I don&#039;t buy the Flowlink device, would it be possible for me to just access the workout data stored on the device manually and perhaps even enter into the the online PolarTraining website manually ? 

I would like to assume that any data that flowlink would sync from the watch could be accessed through reviewing data memory in the watch manually, But before I make the decision to buy the whole package, I just want to know if I will be missing out on being able to analyze my data with the PolarTraining website by not purchasing the Flowlink.</description>
		<content:encoded><![CDATA[<p>Hi and thanks for the review!</p>
<p>I did have a question that I hope you as an FT60 owner can answer.</p>
<p>If I don&#8217;t buy the Flowlink device, would it be possible for me to just access the workout data stored on the device manually and perhaps even enter into the the online PolarTraining website manually ? </p>
<p>I would like to assume that any data that flowlink would sync from the watch could be accessed through reviewing data memory in the watch manually, But before I make the decision to buy the whole package, I just want to know if I will be missing out on being able to analyze my data with the PolarTraining website by not purchasing the Flowlink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/#comment-7716</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedthehabit.com/?p=1216#comment-7716</guid>
		<description>@Judy - Adding to what WillC replied. I own the FT60, the feature to see the time when you are working out is called &quot;heart touch&quot;. You enable the feature in the settings. When you are working out, you bring the watch up and &#039;touch&#039; it to the HRM transmitter and the watch will display the time for a few seconds. I&#039;ve never tried to do that motion multiple times in succession to see if it will show other screens as WillC seems to say that it does.</description>
		<content:encoded><![CDATA[<p>@Judy &#8211; Adding to what WillC replied. I own the FT60, the feature to see the time when you are working out is called &#8220;heart touch&#8221;. You enable the feature in the settings. When you are working out, you bring the watch up and &#8216;touch&#8217; it to the HRM transmitter and the watch will display the time for a few seconds. I&#8217;ve never tried to do that motion multiple times in succession to see if it will show other screens as WillC seems to say that it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.feedthehabit.com/outdoors/polar-ft60-g1-heart-rate-fitness-watch-review/#comment-7230</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sat, 20 Feb 2010 08:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedthehabit.com/?p=1216#comment-7230</guid>
		<description>I&#039;m really struggling with setting up and using my new Polar FT60.

I have managed to get the time set up but can&#039;t get both the time and my heart rate to appear on the watch at the same time.  Will this only happen when I am working out with the chest strap on?  

Thank you for being here to help us gadget challenged older folks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really struggling with setting up and using my new Polar FT60.</p>
<p>I have managed to get the time set up but can&#8217;t get both the time and my heart rate to appear on the watch at the same time.  Will this only happen when I am working out with the chest strap on?  </p>
<p>Thank you for being here to help us gadget challenged older folks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

